Air Shower
An Air Shower Is A Self-Contained Contamination Control System Installed At The Entrance Of Clean Rooms And Controlled Environments. It Removes Dust, Lint, And Particulate Contaminants From Personnel And Materials…
An Air Shower Is A Self-Contained Contamination Control System Installed At The Entrance Of Clean Rooms And Controlled Environments. It Removes Dust, Lint, And Particulate Contaminants From Personnel And Materials Using High-Velocity HEPA-Filtered Air Jets Before Entry Into The Clean Area. Air Showers Are Widely Used In Pharmaceutical, Biotechnology, Electronics, Semiconductor, Food Processing, Healthcare, And Research Facilities To Maintain Clean Room Integrity.
Applications
- Pharmaceutical Manufacturing Facilities.
- Biotechnology Laboratories.
- Sterile Production Areas.
- Electronics And Semiconductor Industries.
- Medical Device Manufacturing.
- Food And Beverage Processing Plants.
- Hospitals And Healthcare Facilities.
- Research Laboratories.
- Aerospace Industries.
- Clean Room Entry And Exit Zones.
Specifications
| # | Parameter | Specification |
|---|---|---|
| 1 | Dimensions | WxDxH: 900x1000x2000 mm (Inner Area) Or Customized WxDxH: 1400x1075x2150 mm (Outer Area) |
| 2 | MOC | Powder Coated Galvanized Iron / Stainless Steel 304 |
| 3 | Blower Assembly | Dynamically And Statically Balanced Motors And Blowers |
| 4 | Motor | Make 1.5 HP |
| 5 | Nozzles | Made Of Stainless Steel Rotating And Adjustable Fixed Either Side Of Wall And Top Ceiling Velocity 70 Meters/Sec |
| 6 | Blower CFM | 25-30 Meters/Sec |
| 7 | Face Velocity | 20-22 Meters/Sec (3937-4330 FPM) |
| 8 | Air Flow | 20-22 Meters/Sec (3937-4330 FPM) |
| 9 | Class | 10000 |
| 10 | Interlocking Of Doors | Interlocking Facility Of Doors, One Door Lock Automatically When Other Is Opened With Electromagnetic Lock, With Timer Setting |
| 11 | Flooring | Aluminium Checker Sheet Anti Skid Or Stainless Steel |
| 12 | Door | Frame Made Of Stainless Steel / Powder Coated Galvanized Iron Interlocking Facility, Half Toughened Glass |
| 13 | Hinges, Handle | Make Godrej/Dorma Or Equivalent |
| 14 | Light | LED |
| 15 | Prefilter | Washable Prefilter Down To 10 Microns, Particulate At An Efficiency Of 90% Duly Tested |
| 16 | HEPA Filters | With 0.3 Microns Particulate Of 99.978% Efficiency And DOP Tested, Frame Of Aluminium, Microfiber Glass Media Epoxy Sealed, Non Washable |
| 17 | Operations | Automatic Actuation Operation And Adjustable Timer Through Microprocessor Based Controller |
| 18 | Noise Level | Less Than 75 dB |
| 19 | Safety | Emergency Switch In Chamber, Fire Extinguisher, Glass Breaking Hammer |
| 20 | Electric Supply | Work On 3 Phase 440V AC |
Available Sizes
Air Shower Below Sizes Are Available: Straight Entry-Exit / L-Shape / Tunnel / Without Doors / Sliding Door / Conveyor Design
- W900xD1500xH2000mm (3 Persons)
- W900xD2000xH2000mm (4 Persons)
- W900xD2500xH2000mm (5 Persons)
- W900xD3000xH2000mm (6 Persons)
- W900xD3500xH2000mm (7 Persons)
- W900xD4000xH2000mm (8 Persons)
- W900xD4500xH2000mm (9 Persons)
- W900xD5000xH2000mm (10 Persons)
Get a Custom Quote Today
Talk to our contamination control specialists for sizing, pricing, installation and after-sales service across India.