Fri Aug 04, 2023
Intelligent Air Shower
Cleanroom Air Shower is a kind of partial purifying equipment of strong universality. With novel structure, beautiful appearance, reliable running, low consumption, energy saving and convenient maintenance, it is commonly used in electronic, machinery, medicine, foodstuff, color packing, brewage, biological engineering and other industries. It is generally installed between clean room and unclean room. When humans and goods enter into clean room, they have to be blown at first. The blown clean air must get rid of dust bough by people and goods and can effectively prevent dust source from entering into clean area.
1 | Dimensions | WxDxH : 900x1000x2000 mm (Inner Area) WxDxH: 1400x1075x2150 mm (Outer Area) Or Customized |
2 | MOC | Galvanized Iron Powder Coated / Stainless Steel 304 |
3 | Blower Assembly |
Dynamically And Statically Balanced Motors And Blowers
|
4 | Motor | Make Eyaani |
5 | Nozzles | Made Of Stainless Steel Rotating And Adjustable Fixed Either Side Of Wall And Top Ceiling Velocity 70 Meters/Sec |
6 | Blower CFM | 25-30 Meters/Sec |
7 | Face Velocity | 20-22 Meters/Sec (3937-4330 FPM) |
8 | Air Flow | 20-22 Meters/Sec (3937-4330 FPM) |
9 | Class | 10000 |
10 | Interlocking of Doors | Interlocking Facility Of Doors, One Door Lock Automatically When Other Is Opened With Electromagnetic Lock, With Timer Setting |
11 | Flooring | Aluminium Checker Sheet Anti Skid Or Stainless Steel |
12 | Door | Frame Made Of Stainless Steel / Galvanized Iron Powder Coated Interlocking Facility, Half Toughened Glass |
13 | Hingle, handle | Make Harrison/Godrej Or Equivalent |
14 | Light | LED |
15 | Prefilter | Washable Prefilter Down To 10 Microns, Particulate At An Efficiency Of 90% Duly Tested |
16 | Hepa Filters | With 0.3 Microns Particulate Of 99.978% Efficiency And DOP Tested, Frame Of Aluminium, Microfiber Glass Media Epoxy Sealed, Non Washable |
17 | Operations | Automatic Actuation Operation And Adjustable Timer Trough Microprocessor Based Controller |
18 | Noise Level | Less Than 75 Db |
19 | Safety | Emergency Switch In Chamber |
20 | Electric Supply | Work On 220v AC 1 Phase Or 3 Phase (To Specify) |
Inner Size: (W X D X H)
900 x 1000 x 2000mm (2 Persons)
900 x 1500 x 2000mm (3 Persons)
900 x 2000 x 2000mm (4 Persons)
900 x 2500 x 2000mm (5 Persons)
900 x 3000 x 2000mm (6 Persons)
900 x 3500 x 2000mm (7 Persons)
900 x 4000 x 2000mm (8 Persons)
900 x 4500 x 2000mm (9 Persons)
900 x 5000 x 2000mm (10 Persons)
1.What is the purpose of the air shower?
Air shower is a specialized enclosed antechamber which is incorporated as entryways of cleanrooms and other controlled environments to reduce particle contamination. Air shower utilizes high-pressure, HEPA- or ULPA-filtered air to remove dust, fibrous lint and other contaminants from personnel or object surfaces.
2.What is the function of air shower?
Air shower blows high-velocity jets of HEPA-filtered air to remove loose particles from people and products before they enter a cleanroom. This decontamination process means cleaner air enters the cleanroom, reducing product defects and increasing production yields.
3.How long is the air shower cycle?
After entering, the cleanroom air shower blows HEPA filtered air on them for 20-40 seconds to remove any particles. Once the cycle is complete, the personnel exit thru the second door into the cleanroom.
Related Clean Room products